Finals schedule at TVA Sports

 

HERE IS THE COMPLETE SCHEDULE OF THE TOURNAMENT FINALS THAT WILL BE BROADCAST ON TVA SPORTS AND TVA SPORTS 2:

 
TVA Sports        
Tue, 23/02/28 15:30:00 Match #1   Match #1: Finale BB
Wed, 23/03/01 09:30:00 Match #1   Match #2: Finale Féminin
Sat, 23/03/04 11:30:00 Match #1   Match #3: Finale AA
Tue, 23/03/07 21:30:00 Match #2   Match #4: Finale AA-Élites
Tue, 23/03/07 01:30:00 Match #2   Match #5: Finale AAA
Wed, 23/03/08 00:30:00 Match #2    
Thu, 23/03/09 08:00:00 Match #2    
Sat, 23/03/11 11:30:00 Match #2    
Mon, 23/03/13 15:00:00 Match #1    
Tue, 23/03/14 21:30:00 Match #3    
Thu, 23/03/16 04:30:00 Match #3    
Sat, 23/03/18 11:30:00 Match #3    
Thu, 23/03/23 21:30:00 Match #4    
Sun, 23/03/26 19:30:00 Match #4    
Mon, 23/03/27 04:30:00 Match #4    
Tue, 23/03/28 15:30:00 Match #5    
Tue, 23/03/28 04:30:00 Match #5    
Wed, 23/03/29 15:00:00 Match #5    
Mon, 23/04/03 03:00:00 Match #4    
Mon, 23/04/03 04:30:00 Match #5    
TVA Sports 2        
Wed, 23/03/01 13:00:00 Match #1    
Thu, 23/03/02 10:30:00 Match #1    
Fri, 23/03/03 08:30:00 Match #1    
Fri, 23/03/03 02:30:00 Match #1    
Sat, 23/03/04 14:30:00 Match #1    
Sat, 23/03/04 00:00:00 Match #1    
Sun, 23/03/05 11:30:00 Match #1    
Sun, 23/03/05 03:00:00 Match #1    
Wed, 23/03/08 08:30:00 Match #2    
Thu, 23/03/09 13:00:00 Match #2    
Fri, 23/03/10 01:30:00 Match #2    
Sat, 23/03/11 14:30:00 Match #2    
Sat, 23/03/11 00:30:00 Match #2    
Mon, 23/03/13 04:30:00 Match #2    
Thu, 23/03/16 12:00:00 Match #3    
Mon, 23/03/20 06:30:00 Match #3    
Mon, 23/03/20 01:30:00 Match #3    
Tue, 23/03/21 08:30:00 Match #3    
Wed, 23/03/22 10:30:00 Match #3    
Thu, 23/03/23 17:30:00 Match #4    
Thu, 23/03/23 23:30:00 Match #4    
Fri, 23/03/24 23:00:00 Match #4    
Sat, 23/03/25 11:00:00 Match #4    
Sun, 23/03/26 17:30:00 Match #4    
Mon, 23/03/27 23:30:00 Match #4    
Wed, 23/03/29 16:30:00 Match #5    
Thu, 23/03/30 17:00:00 Match #5    
Thu, 23/03/30 04:30:00 Match #5    
Sat, 23/04/01 08:30:00 Match #5    
Mon, 23/04/03 17:30:00 Match #5    
Mon, 23/04/03 23:30:00 Match #3    
Tue, 23/04/04 08:30:00 Match #1    
Wed, 23/04/05 08:30:00 Match #2    
Thu, 23/04/06 08:30:00 Match #3    
Thu, 23/04/06 21:00:00 Match #5    
Fri, 23/04/07 08:30:00 Match #4    
Sat, 23/04/08 08:30:00 Match #5    
Mon, 23/04/10 17:30:00 Match #5    
Tue, 23/04/11 08:30:00 Match #1    
Wed, 23/04/12 08:30:00 Match #2    
Wed, 23/04/12 23:00:00 Match #4    
Thu, 23/04/13 08:30:00 Match #3    
Thu, 23/04/13 21:00:00 Match #5    
Fri, 23/04/14 08:30:00 Match #4    
Sat, 23/04/15 08:30:00 Match #5    
Sun, 23/04/16 04:00:00 Match #5    
 
 
 

Sponsors

Colabor
Kia Canada
Fromagerie Victoria
Remparts Quebec
Imperial Snacking
Janes
Cage aux Sports
Sponge Towels
Ville de Québec
Dessecom
Frontenac
Tanguay
Hilton
CCM
Prime Focus Endoscopy
Alex Coulombe Pepsi
Berio
Fleur de Lys
Catelli
Solutions MBG
Journal de Québec
Hersheypark
Identité Logo
Force Kia
Gadoua
Rogers
Konica Minolta
Consigaction
l'Entrepôt du Hockey
Pâtisserie Michaud
DelMonte
IGA
Tim Hortons
LHJMQ
Canadian Tire
Équipe PO Vear
Bureau Capitale Nationale
Labatt
Compuware
PLANÈTE MOBILE
Bazooka Joe
Lactancia
Desjardins
Scotties
Destination Québec Cité
Wendys